top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Butterfly | Small Skipper | Thymelicus sylvestris |
Butterfly | Large White | Pieris brassicae |
Butterfly | Meadow Brown | Maniola jurtina |
Butterfly | Gatekeeper (Hedge Brown) | Pyronia tithonus |
Butterfly | Wall Brown | Lasiommata megera |
Butterfly | Green Veined White | Pieris napi |
Butterfly | Orange Tip | Anthocharis cardamines |
Butterfly | Holly Blue | Celastrina argiolus |
Butterfly | Large Skipper | Ochlodes venatus |
Butterfly | Small Tortoiseshell | Aglais urticae |
Butterfly | Small Copper | Lycaena phlaeas |
Butterfly | Comma | Polygonia c-album |
bottom of page
