top of page
Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
---|---|---|
Animal | Grey Squirrel | Sciurus carolinensis |
Animal | Rabbit | Oryctolagus cuniculus |
Animal | Roe Deer | Capreolus capreolus |
Animal | Badger | Meles meles |
Animal | Hedgehog | Erinaceus europaeus |
Animal | Fox | Vulpes vulpes |
Bird | Blackbird | Turdus merula |
Bird | Yellow browed warbler | Phylloscopus inornatus |
Bird | Brambling | Fringilla montifringilla |
Bird | Snipe | Gallinago gallinago |
Bird | Pied flycatcher | Ficedula hypoleuca |
Bird | Dunnock | Prunella modularis |
Bird | Meadow pipit | Anthus pratensis |
Bird | Kestrel | Falco tinnunculus |
Bird | Robin | Erithacus rubecula |
Bird | Wood pigeon | Columba palumbus |
Bird | Yellow wagtail | Motacilla flava flavissima |
Bird | Wryneck | Junx torquilla |
Bird | Goldfinch | Carduelis carduelis |
Bird | Rook | Corvus frugilegus |
Bird | Blackcap | Sylvia atricapella |
Bird | Firecrest | Regulus ignicapillus |
Bird | Swallow | Hirundo rustica |
Bird | House martin | Delicon urbica |
Bird | Nuthatch | Sitta europaea |
Bird | Wheatear | Oenanthe oenanthe |
Bird | House sparrow | Passer domesticus |
Bird | Crow | Corvus corone corone |
Bird | Linnet | Acanthis cannabina |
Bird | Siskin | Carduelis spinus |
Bird | Raven | Corvus corax |
Bird | Sparrow hawk | Accipiter nisus |
Bird | Cuckoo | Cuculus canorus |
Bird | Goldcrest | Regulus regulus |
Bird | Golden plover | Pluvialis apricaria |
Bird | Fieldfare | Turdus pilaris |
Bird | Song thrush | Turdus philomelos |
Bird | Blue tit | Parus caeruleus |
Bird | Woodcock | Scolopax rusticola |
Bird | Herring gull | Larus argentatus |
Bird | Black headed gull | Larus ridibundus |
Bird | Stonechat | Saxicola torquata |
Bird | Short eared owl | Asio flammeus |
Bird | Grey wagtail | Motacilla cinerea |
Bird | Cormorant | Phalacrocorax carbo |
Bird | Whitethroat | Sylvia communis |
Bird | Tawny owl | Strix aulco |
Bird | Redwing | Turdus iliacus |
Bird | Great spotted woodpecker | Dendrocopos major |
Bird | Hedge sparrow - see also Dunnock | Prunella modularis |
Bird | Coal tit | Parus ater |
Bird | Peregrine | Falco peregrinus |
Bird | Starling | Sturnus vulgaris |
Bird | Sand martin | Riparia riparia |
Bird | Long tailed tit | Aegithalos caudatus |
Bird | Green woodpecker | Picus viridis |
Bird | Jay | Garrulus glandarius |
Bird | Ring plover | Charadrius hiaticula |
Bird | Greenfinch | Carduelis chloris |
Bird | Wren | Troglodytes troglodytes |
Bird | Grey plover | Pluvialis squatarola |
Bird | Mistle thrush | Turdus viscivorus |
Bird | Buzzard | Buteo buteo |
Bird | Jackdaw | Corvus monedula |
Bird | Willow warbler | Phylloscopus trochilus |
Bird | Garden warbler | Sylvia borin |
Bird | Great tit | Parus major |
Bird | Curlew | Numenius arquata |
Bird | Swift | n/a |
Bird | Fulmar | Fulmaris glaciaris |
Bird | White wagtail | Motacilla alba |
Bird | Whimbrel | Numinius phaeopus |
Bird | Black redstart | Phoenicurus ochruros |
Bird | Nightjar | Caprimulgus europaeus |
Bird | Skylark | Alauda arvensis |
Bird | Collared dove | Streptopelia decaocto |
Bird | Magpie | Pica pica |
Bird | Pied wagtail | Motacilla alba yarrellii |
Bird | Canada Goose | Branta canadensis |
Bird | Bullfinch | Pyrrhula pyrrhula |
Bird | Spotted flycatcher | Miscicapa striata |
Bird | Chiffchaff | Phylloscopus collybita |
Bird | Merlin | Falco columbarius |
Butterfly | Ringlet | Aphan topus |
Butterfly | Small Skipper | Thymelicus sylvestris |
Butterfly | Large White | Pieris brassicae |
Butterfly | Meadow Brown | Maniola jurtina |
Butterfly | Gatekeeper (Hedge Brown) | Pyronia tithonus |
Butterfly | Wall Brown | Lasiommata megera |
Butterfly | Green Veined White | Pieris napi |
Butterfly | Orange Tip | Anthocharis cardamines |
Butterfly | Holly Blue | Celastrina argiolus |
Butterfly | Large Skipper | Ochlodes venatus |
Butterfly | Small Tortoiseshell | Aglais urticae |
Butterfly | Small Copper | Lycaena phlaeas |
Butterfly | Comma | Polygonia c-album |
Butterfly | Painted Lady | Vanessa cardui |
Butterfly | Common Blue | Polyommatus icarus |
Butterfly | Small Heath | Coenonympha pamphilus |
Butterfly | Speckled Wood | Pararge aegeria |
Butterfly | Red Admiral | Vanessa atlanta |
Dragonfly | Large Emperor | Anax imperator |
Dragonfly | Broad Bodied Chaser | Libellula depressa |
Dragonfly | Gold Ringed | Cordulegaster boltonii |
Liverwort | Western Pouncewort | Lejeunea lamacerina |
Liverwort | Common Crystalwort | Riccia sorocarpa |
Liverwort | Thick-set Earwort | Scapania compacta |
Liverwort | Lesser Featherwort | Plagiochila porelloides |
Liverwort | Minute Pouncewort | Cololejeunea minutissima |
Liverwort | Two-horned Pincerwort | Cephalozia bicuspidata |
Liverwort | Mueller's Pouchwort | Calypogeia muelleriana |
Liverwort | Notched Pouchwort. | Calypogeia arguta |
Liverwort | Overleaf Pellia | Pellia epiphylla |
Liverwort | Forked Veilwort | Metzgeria furcata |
Liverwort | White Earwort | Diplophyllum albicans |
Liverwort | Whiskered Veilwort | Metzgeria temperata |
Liverwort | Dilated Scalewort | Frullania dilatata |
Liverwort | Fairy beads | Microlejeunea ulicina |
Liverwort | Common Pouchwort | Calypogeia fissa |
Liverwort | Bifid Crestwort | Lophocolea bidentata |
Liverwort | Bluish Veilwort | Metzgeria fruticulosa |
Liverwort | Ladder Flapwort | Nardia scalaris |
Moss | Heath Plait-moss | Hypnum jutlandicum |
Moss | Juicy Silk-moss | Plagiothecium succulentum |
Moss | Slender Mouse-tail Moss | Isothecium myosuroides var. myosuroides |
Moss | Neat Feather-moss | Pseudoscleropodium purum |
Moss | Aloe Haircap | Pogonatum aloides var. aloides |
Moss | Catherine's Moss | Atrichum undulatum |
Moss | n/a | Cratoneuronilicinum |
Moss | Flat Neckera | Neckera complanata |
Moss | Bicoloured Bryum | Bryum bicolor a.k.a. Bryum dichotomum |
Moss | Common Tamarisk-moss | Thuidium tamariscinum |
Moss | Elegant Silk-moss | Isopterygium elegans |
Moss | Rough-stalked Feather-moss | Brachythecium rutabulum |
Moss | Clay Earth-moss | Archidium alternifolium |
Moss | Bristly Fringe-moss | Racomitrium heterostichum |
Moss | Common Pocket-moss | Fissidens taxifolius ssp. taxifolius |
Moss | Matted Feather-moss | Brachythecium populeum a.k.a. Sciuro-hypnum populeum |
Moss | Common Pincushion | Dicranoweisia cirrata |
Moss | n/a | Eurhynchium praelongum var. stokesii |
Moss | Bristly Haircap | Polytrichum piliferum |
Moss | Mamillate Plait-moss | Hypnum mammillatum |
Moss | Pea Bryum | Bryum ruderale |
Moss | Dusky Beard-moss
| Barbula trifaria a.k.a. Didymodon luridus |
Moss | Dense Fringe-moss | Racomitrium ericoides |
Moss | Curve-leaved Ditrichum | Ditrichum heteromallum |
Moss | a.k.a.Didymodon insulanus | Barbula cylindrica |
Moss | Cylindric Ditrichum | Ditrichum cylindricum |
Moss | Heath Star-moss | Campylopus introflexus |
Moss | Silky Forklet-moss | Dicranella heteromalla |
Moss | Arnell's Apple-moss | Philonotis arnellii |
Moss | Cypress-leaved Plait-moss | Hypnum lacunosum var. lacunosum |
Moss | Springy turf-moss | Rhytidiadelphus squarrosus |
Moss | Fox-tail Feather-moss | Thamnobryum alopecurum |
Moss | Red Thread moss | Pohlia carnea |
Moss | Sand Feather-moss | Brachythecium mildeanum |
Moss | Rigid Beard-moss | Barbula rigidula a.k.a. Didymodon rigidulus |
Moss | Pointed Spear-moss | Calliergonella cuspidata |
Moss | Common Striated Feather-moss | Eurhynchium striatum |
Moss | Cuspidate Earth-moss | Phascum cuspidatum aggregate |
Moss | Matted Feather-moss | Hypnum cupressiforme var. resupinatum |
Moss | Woodsy Silk-moss | Plagiothecium nemorale |
Moss | Bank Haircap | Polytrichum formosum |
Moss | Dotted Thyme-moss | Rhizomnium punctatum |
Moss | Swan's-neck Thyme-moss | Mnium hornum |
Moss | Silver-moss | Bryum argenteum |
Moss | Lesser Bird's-claw | Barbula convoluta var. commutata |
Moss | Nicholson's Beard-moss | Barbula nicholsonii a.k.a. Didymodon nicholsonii |
Moss | Bonfire-moss | Funaria hygrometrica |
Moss | Capillary Thread-moss | Bryum capillare |
Moss | Variable Forklet-moss | Dicranella varia |
Moss | Grey-cushioned Grimmia | Grimmia pulvinata var. pulvinata |
Moss | Glasswort Feather-moss | Scleropodium touretii |
Moss | Lesser Pocket-moss | Fissidens bryoides |
Moss | n/a | Eurhynchium praelongum var. praelongum |
Moss | Lateral Cryphaea | Cryphaea heteromalla |
Moss | Redshank | Ceratodon purpureus |
Moss | Potato Bryum | Bryum bornholmense |
Moss | Little Shaggy-moss | Rhytidiadelphus loreus |
Moss | Fissidens bryoides | Fissidens curnovii |
Moss | Juniper Haircap | Polytrichum juniperinum |
Plant | Purple toadflax | Linaria purpurea |
Plant | Broad-leaved willowherb | Epilobium montanum |
Plant | Yellow bartsia | Parentucellia viscosa |
Plant | Thyme-leaved speedwell | Veronica serpyllifolia |
Plant | Yorkshire Fog | Holcus lanatus |
Plant | Silver birch | Betula pendula |
Plant | Common tormentil | Potentilla erecta |
Plant | Crested dog's-tail | Cynosurus cristatus |
Plant | Turkey Oak | Quercus cerris |
Plant | Heather/ ling | Calluna vulgaris |
Plant | Wall speedwell | Veronica arvensis |
Plant | Pedunculate Oak | Quercus robur |
Plant | A moss | Leucobryum sp |
Plant | Vervain | Verbenaficinalis |
Plant | Redescue | Festuca rubra |
Plant | Hawthorn | Crataegus monogyna |
Plant | Sticky mouse-ear | Cerastium glomeratum |
Plant | Hawkweed | Hieracium umbellatum |
Plant | Broad bucklerern | Dryopteris dilatata |
bottom of page