top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Bird | Black redstart | Phoenicurus ochruros |
Bird | Nightjar | Caprimulgus europaeus |
Bird | Skylark | Alauda arvensis |
Bird | Collared dove | Streptopelia decaocto |
Bird | Magpie | Pica pica |
Bird | Pied wagtail | Motacilla alba yarrellii |
Bird | Canada Goose | Branta canadensis |
Bird | Bullfinch | Pyrrhula pyrrhula |
Bird | Spotted flycatcher | Miscicapa striata |
Bird | Chiffchaff | Phylloscopus collybita |
Bird | Merlin | Falco columbarius |
Butterfly | Ringlet | Aphan topus |
bottom of page
