top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Bird | Great spotted woodpecker | Dendrocopos major |
Bird | Hedge sparrow - see also Dunnock | Prunella modularis |
Bird | Coal tit | Parus ater |
Bird | Peregrine | Falco peregrinus |
Bird | Starling | Sturnus vulgaris |
Bird | Sand martin | Riparia riparia |
Bird | Long tailed tit | Aegithalos caudatus |
Bird | Green woodpecker | Picus viridis |
Bird | Jay | Garrulus glandarius |
Bird | Ring plover | Charadrius hiaticula |
Bird | Greenfinch | Carduelis chloris |
Bird | Wren | Troglodytes troglodytes |
bottom of page
