top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Bird | Song thrush | Turdus philomelos |
Bird | Blue tit | Parus caeruleus |
Bird | Woodcock | Scolopax rusticola |
Bird | Herring gull | Larus argentatus |
Bird | Black headed gull | Larus ridibundus |
Bird | Stonechat | Saxicola torquata |
Bird | Short eared owl | Asio flammeus |
Bird | Grey wagtail | Motacilla cinerea |
Bird | Cormorant | Phalacrocorax carbo |
Bird | Whitethroat | Sylvia communis |
Bird | Tawny owl | Strix aulco |
Bird | Redwing | Turdus iliacus |
bottom of page
