top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Cut-leaved crane's-bill | Geranium dissectum |
Plant | Black medick | Medicago lupulina |
Plant | Small leaved | Cotneaster cintegrifolius |
Plant | Dove's-foot crane's-bill | Geranium molle |
Plant | Squirrel-tailescue | Vulpia bromoides |
Plant | Rhododendron | Rhododendron ponticum |
Plant | Western gorse | Ulex gallii |
Plant | Red campion | Silene dioica |
Plant | Hawkweed | Pilosella aurantiacumrange |
Plant | Water Figwort | Scrophularia aquatica |
Plant | Ragwort | Senecio jacobaea |
Plant | Slender trefoil | Trifolium micranthum |
bottom of page
