top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Sycamore | Acer pseudoplatanus |
Plant | Common vetch | Vicia sativa |
Plant | Scarlet pimpernel | Anagallis arvensis |
Plant | species LA | Mnium hornum Moss |
Plant | Rough chervil | Chaerophyllum temulentum |
Plant | Foxglove | Digitalis purpurea |
Plant | Common mouse-ear | Cerastiumontanum |
Plant | Moss species | Isothecium myosuroides |
Plant | Grey willow | Salix cinerea |
Plant | Toad rush | Juncus bufonius |
Plant | Black mustard | Brassica nigra |
Plant | Downy birch | Betula pubescens |
bottom of page
