top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Hogweed | Heracleum sphondylium |
Plant | Wood anemone | Anemone nemorosa |
Plant | Ash | Fraxinus excelsior |
Plant | Green-ribbed sedge | Carex binervis |
Plant | Many-headed woodrush | Luzula multiflora |
Plant | Honeysuckle | Lonicera periclymenum |
Plant | Marsh thistle | Cirsium palustre |
Plant | Pheasant berry | Leycesteriaormosa |
Plant | Pill sedge | Carex pilulifera |
Plant | Himalyan | Cotneaster simonsii |
Plant | Sessile Oak | Quercus petraea |
Plant | Wood sedge | Carex sylvatica |
bottom of page
