top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Greater bird's-foot-trefoil | Lotus pedunculatus |
Plant | Scots pine | Pinus sylvestris |
Plant | Birdsfoot | Ornithopus perpusillus |
Plant | Heath speedwell | Veronicaficinalis |
Plant | Creeping bent | Agrostis stolonifera |
Plant | Lesser yellow trefoil | Trifolium dubium |
Plant | Wood dock | Rumex sanguineus |
Plant | Slender parsley-piert | Aphanes australis |
Plant | Common bent-grass | Agrostis capillaris |
Plant | Wood avens | Geum urbanum |
Plant | Tutsan | Hypericum androsaemum |
Plant | Barren strawberry | Potentilla sterilis |
bottom of page
