top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Giant viper's-bugloss | Echium pininana |
Plant | Square-stalked willowherb | Epilobium tetragonum |
Plant | Herb-Robert | Geranium robertianum |
Plant | Common sorrel | Rumex acetosa |
Plant | White clover | Trifolium repens |
Plant | Montbretia | Crocosmia x crocosmiiflora |
Plant | Great mullein | Verbascum thapsus |
Plant | Sweet vernal grass | Anthoxanthumdoratum |
Plant | Black knapweed | Centaurea nigra |
Plant | Hazel | Corylus avellana |
Plant | Black bent | Agrostis gigantea |
Plant | Traveller's-joy | Clematis vitalba |
bottom of page
