top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Alder | Alnus glutinosa |
Plant | Common cat's ear | Hypochaeris radicata |
Plant | Buddleja | Buddleja davidii |
Plant | Ivy-leaved toadflax | Cymbalaria muralis |
Plant | Pendulous sedge | Carex pendula |
Plant | European gorse | Ulex europaeus |
Plant | Bristle bent-grass | Agrostis curtisii |
Plant | Bell-heather | Erica cinerea |
Plant | Rough hawkbit | Leontodon hispidus |
Plant | Rosebay willowherb | Chamerion angustifolium |
Plant | Heath grass | Danthonia decumbens |
Plant | Navelwort | Umbilicus rupestris |
bottom of page
