top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Plant | Pedunculate Oak | Quercus robur |
Plant | A moss | Leucobryum sp |
Plant | Vervain | Verbenaficinalis |
Plant | Redescue | Festuca rubra |
Plant | Hawthorn | Crataegus monogyna |
Plant | Sticky mouse-ear | Cerastium glomeratum |
Plant | Hawkweed | Hieracium umbellatum |
Plant | Broad bucklerern | Dryopteris dilatata |
Plant | Blackberry/bramble | Rubusruticosus agg. |
Plant | Balm-leaved Figwort | Scrophularia scorodonia |
Plant | Wavy bitter-cress | Cardaminelexuosa |
Plant | Sheep's-bit | Jasione montana |
bottom of page
