top of page

Wildlife surveys
Wildlife surveys at the Reserve
The reserve is home to a wide range of wildlife. The following species have all been spotted as part of environmental surveys.
Filter the survey results
Type | Common Name | Latin Name |
|---|---|---|
Moss | Juniper Haircap | Polytrichum juniperinum |
Plant | Purple toadflax | Linaria purpurea |
Plant | Broad-leaved willowherb | Epilobium montanum |
Plant | Yellow bartsia | Parentucellia viscosa |
Plant | Thyme-leaved speedwell | Veronica serpyllifolia |
Plant | Yorkshire Fog | Holcus lanatus |
Plant | Silver birch | Betula pendula |
Plant | Common tormentil | Potentilla erecta |
Plant | Crested dog's-tail | Cynosurus cristatus |
Plant | Turkey Oak | Quercus cerris |
Plant | Heather/ ling | Calluna vulgaris |
Plant | Wall speedwell | Veronica arvensis |
bottom of page
